首 页 行业热点 新车 试驾评测 养车用车 车型库

冷却水循环机主要参数

发布网友 发布时间:1小时前

我来回答

1个回答

热心网友 时间:1小时前

本文将介绍冷却水循环机的主要参数。以下是不同型号的冷却水循环机的参数:

型号 | 名义制冷量(W) | 温度范围(℃) | 温控精度(℃) | 泵扬程(最大/额定)(m) | 泵流量(最大/额定)(L/min) | 槽容积(L) | 电源(V/Hz) | 宽×深×高(mm)

AC600A | 600 | 5-35 | ±1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC600B | 600 | 5-35 | ±1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC600C | 600 | 5-35 | ±0.1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC600D | 600 | 5-35 | ±0.1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC900A | 900 | 5-35 | ±1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC900B | 900 | 5-35 | ±1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC900C | 900 | 5-35 | ±0.1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC900D | 900 | 5-35 | ±0.1 | 10/8 | 20/8 | 8220/50 | 360×450×660

AC1600A | 1600 | 5-35 | ±1 | 10/8 | 20/8 | 16220/50 | 430×530×800

AC1600B | 1600 | 5-35 | ±1 | 10/8 | 20/8 | 16220/50 | 430×530×800

AC1600C | 1600 | 5-35 | ±0.1 | 10/8 | 20/8 | 16220/50 | 430×530×800

AC1600D | 1600 | 5-35 | ±0.1 | 10/8 | 20/8 | 16220/50 | 430×530×800

AC2000A | 2000 | 5-35 | ±1 | 10/8 | 20/8 | 16220/50 | 430×530×820

AC2000B | 2000 | 5-35 | ±1 | 10/8 | 20/8 | 16220/50 | 430×530×820

AC2000C | 2000 | 5-35 | ±0.1 | 10/8 | 20/8 | 16220/50 | 430×530×820

AC2000D | 2000 | 5-35 | ±0.1 | 10/8 | 20/8 | 16220/50 | 430×530×820

AC2600A | 2600 | 5-35 | ±1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC2600B | 2600 | 5-35 | ±1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC2600C | 2600 | 5-35 | ±0.1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC2600D | 2600 | 5-35 | ±0.1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC3600A | 3600 | 5-35 | ±1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC3600B | 3600 | 5-35 | ±1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC3600C | 3600 | 5-35 | ±0.1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC3600D | 3600 | 5-35 | ±0.1 | 10/8 | 20/8 | 26220/50 | 430×530×820

AC4600A | 4600 | 5-35 | ±1 | 18/12 | 38/12 | 40220/50 | 520×680×1000

AC4600B | 4600 | 5-35 | ±1 | 18/12 | 38/12 | 40220/50 | 520×680×1000

AC4600C | 4600 | 5-35 | ±0.1 | 18/12 | 38/12 | 40220/50 | 520×680×1000

AC4600D | 4600 | 5-35 | ±0.1 | 18/12 | 38/12 | 40220/50 | 520×680×1000

AC5600A | 5600 | 5-35 | ±1 | 18/12 | 38/12 | 60220/50 | 580×680×1060

AC5600B | 5600 | 5-35 | ±1 | 18/12 | 38/12 | 60220/50 | 580×680×1060

AC5600C | 5600 | 5-35 | ±0.1 | 18/12 | 38/12 | 60220/50 | 580×680×1060

AC5600D | 5600 | 5-35 | ±0.1 | 18/12 | 38/12 | 60220/50 | 580×680×1060

声明声明:本网页内容为用户发布,旨在传播知识,不代表本网认同其观点,若有侵权等问题请及时与本网联系,我们将在第一时间删除处理。E-MAIL:11247931@qq.com